In the past couple of months, Bollywood stars Akshay Kumar & Salman Khan have been competing on the silver screen with super hit films. On the small screen, too, they grabbed eyeballs with endorsements for bikes. On the one hand there was Salman Khan chasing a thief on a Suzuki Hayate, donning the role of a cop which he essayed in Dabangg. On the other hand there was Akshay Kumar endorsing Honda's Dream Yuga bike. The question for bike buyers is not about whose fan they are, but which is the better bike to buy. They should also compare it with other bikes in the segment before deciding on the final purchase.
Here's a quick look at the Suzuki Hayate & the Dream Yuga compared to Hero Splendor+ and the Yamaha Crux.
Here's a quick look at the Suzuki Hayate & the Dream Yuga compared to Hero Splendor+ and the Yamaha Crux.
Suzuki Hayate | Honda Dream Yuga | Hero Splendor+ | Yamaha Crux | |
---|---|---|---|---|
Price | Rs.38,000 to Rs.42,000 | Rs.44,642 to Rs.48,125 | R.42,950 to Rs.43,950 | Rs.36,685 |
Engine | Air-cooled, single cylinder 4-stroke SOHC | same | same | same |
Displacement | 112.8cc | 109cc | 97.2cc | 106cc |
Max power | 8.8bhp@ | 8.5bhp@7,500rpm | 7.3bhp@8,000rpm | 7.5bhp@7,500rpm |
Max torque | 8.4Nm@ | 8.91Nm@5,500rpm | 7.95Nm@5,000rpm | 7.5Nm@6,000rpm |
Ignition | Kick start & Electric | Kick start & Electric | Kick start | Kick start |
Fuel Tank capacity | 8ltrs | 8ltrs | 11ltrs | 11ltrs |
Wheelbase | 1,260mm | 1,285mm | 1,230mm | 1,260mm |
Ground Clearance | 165mm | 161mm | 159mm | 160mm |
Height | 1,070mm | 1,095mm | 1,040mm | 1,075mm |
Weight | 112kg | 108kg | 109kg | 113kg |
No comments:
Post a Comment