The new Mitsubhishi Pajero Sport replaces the outdated
Pajero – and how! Although retaining the bulky look, it now has a sophisticated
air that was lacking in the previous model. It has got a lovely chrome grille
at the front with stylish wrap-around headlights. Inside, too, the Pajero Sport
has got suave contemporary looks with improved comfiness in the seats. The
dashboard has neat demarcated sections & there is a better instrument
panel. As for driving in the city, the Pajero Sport may be slow to start &
not really good for concrete road surfaces but its off-road capabilities are
absolutely top notch. In fact, if you are an off-road enthusiast, no way you
should be buying other SUVs!
The price of the Mitsubhishi Pajero Sport in India is Rs.24,43,000/- (ex-showroom Delhi). Check the comparison table below, which tabulates tech specs & price range of the top 5 SUVs in India currently.
Ford Endeavour | Toyota Fortuner | Hyundai Santa Fe | BMW X1 | BMW X1 | Mitsubishi Pajero Sport | |
---|---|---|---|---|---|---|
Engine Type | Diesel | Diesel | Diesel | Diesel | Petrol | Diesel |
Price Range | Rs.17 to Rs.21lakhs | Rs.20 to Rs.22lakhs | Rs.22 to Rs.25lakhs | Rs.26 to Rs.33lakhs | Rs.24.5lakhs | Rs.24lakhs |
Capacity | 2,499cc | 2,982cc | 1,987cc | 1,995cc | 1,995cc | 2,477cc |
Top speed | 175kmph | 176kmph | 182kmph | 218kmph | 200kmph | 172kmph |
Fuel economy | 13.1kpl | 12-13kpl | 14.66kpl | 15.24kpl | 11.25kpl | 12.8kpl |
Max power | 143 @3,500rpm | 171 @ 3,600rpm | 197 @ 3,800rpm | 177 @ 4,000rpm | 150 @6,400 rpm | 178 @4,000rpm |
Max torque | 330nm @ 1,800rpm | 343nm @1,400-3,400rpm | 420nm @ 1,800-2,500rpm | 350 nm @ 1,750-3,000rpm | 200nm @ 3,600rpm | 400nm @2,000-2,500rpm |
Wheelbase | 2,860mm | 2,750mm | 2,700mm | 2,760mm | 2,760mm | 215mm |
Ground clearance | 210mm | 220mm | 200mm | 194mm | 194mm | 215mm |
Weight | 1,879kg | 1,880-1,970kg | 2,199kg | 1,575kg | 1,530kg | 2,065kg |
No comments:
Post a Comment